| 1. | Košice | 9 | 16:8 | 22 |
| 2. | Žilina | 9 | 17:3 | 18 |
| 3. | Slovan | 8 | 15:6 | 16 |
| 4. | Ružomberok | 9 | 12:10 | 12 |
| 5. | Trnava | 7 | 10:7 | 11 |
| 6. | D.Streda | 9 | 13:13 | 11 |
| 7. | Dubnica | 9 | 13:13 | 11 |
| 8. | Prešov | 9 | 9:17 | 10 |
| 9. | Nitra | 9 | 8:20 | 10 |
| 10. | B.Bystrica | 9 | 4:7 | 9 |
| 11 | Zl. Moravce | 9 | 4:10 | 7 |
| 12. | Artmedia | 8 | 8:15 | 7 |

![DSC00468[1].JPG](/img/mid/4/dsc00468-1-.jpg)